Accuracy | Conditions | |||||
Normal condition | Extreme condition | CSI-RS ês/Iot | Io Note 2 range | |||
Minimum Io | Maximum Io | |||||
dB | dB | dB | dBm / SCSCSI-RS Note 1 | dBm/BWChannel | dBm/BWChannel | |
SCSCSI-RS = 60kHz | SCSCSI-RS = 120kHz | |||||
±6 | ±9 | ≥-6 | Same value as CSI-RS_RP in Table B.2.8-2, according to UE Power class, operating band and angle of arrival | N/A | -70 | |
±8 | ±11 | N/A | -70 | -50 | ||
Note 1: Values based on Refsens and EIS spherical coverage as defined in clauses 7.3.2 and 7.3.4 of TS 38.101-2 [19]. Applicable side condition selected depending on angle of arrival. Note 2: Io specified at the Reference point, and assumed to have constant EPRE across the bandwidth. Note 3: In the test cases, the CSI-RS ês/Iot and related parameters may need to be adjusted to ensure ês/Iot at UE baseband is above the value defined in this table. |
通信人家园 (https://www.txrjy.com/) | Powered by C114 |