PC机名称 | MAC地址 | IP地址 | 在S2008的端口 |
PC1 | 00:13:d4:1f:c1:38 | 192.168.1.100 | |
PC2 | 00:0f:1f:aa:05:ec | 192.168.1.15 | |
PC3 | 00:40:05:db:0f:72 | 192.168.1.1 |
|
No. | Time | Source | Destination | Protocol | Info |
1 | 0.000000 | 00:13:d4:1f:c1:38 | ff:ff:ff:ff:ff:ff | ARP | Who has 192.168.1.1? Tell 192.168.1.100 |
Frame 1 (42 bytes on wire, 42 bytes captured) Ethernet II, Src: 00:13:d4:1f:c1:38 (00:13:d4:1f:c1:38), Dst: ff:ff:ff:ff:ff:ff (ff:ff:ff:ff:ff:ff) Address Resolution Protocol (request) | |||||
注解:PC1发送了一个目的MAC为全1的ARP广播报文 | |||||
No. | Time | Source | Destination | Protocol | Info |
2 | 0.000250 | 00:40:05:db:0f:72 | 00:13:d4:1f:c1:38 | ARP | 192.168.1.1 is at 00:40:05:db:0f:72 |
Frame 2 (60 bytes on wire, 60 bytes captured) Ethernet II, Src: 00:40:05:db:0f:72 (00:40:05:db:0f:72), Dst: 00:13:d4:1f:c1:38 (00:13:d4:1f:c1:38) Address Resolution Protocol (reply) | |||||
注解:PC3 192.168.1.1 响应ARP | |||||
No. | Time | Source | Destination | Protocol | Info |
3 | 0.000255 | 192.168.1.100 | 192.168.1.1 | ICMP | Echo (ping) request |
Frame 3 (74 bytes on wire, 74 bytes captured) Ethernet II, Src: 00:13:d4:1f:c1:38 (00:13:d4:1f:c1:38), Dst: 00:40:05:db:0f:72 (00:40:05:db:0f:72) Internet Protocol, Src: 192.168.1.100 (192.168.1.100), Dst: 192.168.1.1 (192.168.1.1) Internet Control Message Protocol | |||||
注解:PC1 192.168.1.100 向 PC3 192.168.1.1发送PING请求 | |||||
No. | Time | Source | Destination | Protocol | Info |
4 | 0.000794 | 192.168.1.1 | 192.168.1.100 | ICMP | Echo (ping) reply |
Frame 4 (74 bytes on wire, 74 bytes captured) Ethernet II, Src: 00:40:05:db:0f:72 (00:40:05:db:0f:72), Dst: 00:13:d4:1f:c1:38 (00:13:d4:1f:c1:38) Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.100 (192.168.1.100) Internet Control Message Protocol | |||||
注解:PC3应答PC1的PING请求 | |||||
No. | Time | Source | Destination | Protocol | Info |
5 | 0.987877 | 192.168.1.100 | 192.168.1.1 | ICMP | Echo (ping) request |
Frame 5 (74 bytes on wire, 74 bytes captured) Ethernet II, Src: 00:13:d4:1f:c1:38 (00:13:d4:1f:c1:38), Dst: 00:40:05:db:0f:72 (00:40:05:db:0f:72) Internet Protocol, Src: 192.168.1.100 (192.168.1.100), Dst: 192.168.1.1 (192.168.1.1) Internet Control Message Protocol | |||||
注解:PC1 192.168.1.100 向 PC3 192.168.1.1发送PING请求 | |||||
No. | Time | Source | Destination | Protocol | Info |
6 | 0.988264 | 192.168.1.1 | 192.168.1.100 | ICMP | Echo (ping) reply |
Frame 6 (74 bytes on wire, 74 bytes captured) Ethernet II, Src: 00:40:05:db:0f:72 (00:40:05:db:0f:72), Dst: 00:13:d4:1f:c1:38 (00:13:d4:1f:c1:38) Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.100 (192.168.1.100) Internet Control Message Protocol | |||||
注解:PC3应答PC1的PING请求 |
No. | Time | Source | Destination | Protocol | Info |
1 | 0.000000 | 00:13:d4:1f:c1:38 | Broadcast | ARP | Who has 192.168.1.1? Tell 192.168.1.100 |
Frame 1 (60 bytes on wire, 60 bytes captured) Ethernet II, Src: AsustekC_1f:c1:38 (00:13:d4:1f:c1:38), Dst: Broadcast (ff:ff:ff:ff:ff:ff) Address Resolution Protocol (request) | |||||
注解:PC2 上收到PC1发出的ARP广播报文 |
No. | Time | Source | Destination | Protocol | Info |
7 | 1.987850 | 192.168.1.100 | 192.168.1.1 | ICMP | Echo (ping) request |
Frame 7 (74 bytes on wire, 74 bytes captured) Ethernet II, Src: AsustekC_1f:c1:38 (00:13:d4:1f:c1:38), Dst: AniCommu_db:0f:72 (00:40:05:db:0f:72) Internet Protocol, Src: 192.168.1.100 (192.168.1.100), Dst: 192.168.1.1 (192.168.1.1) Internet Control Message Protocol | |||||
注解:由于PC1中第已PING过PC3,已经缓存了PC3的ARP,本次PING未发ARP请求,直接把目的MAC 封装进报文发送出去。 | |||||
No. | Time | Source | Destination | Protocol | Info |
8 | 1.988249 | 192.168.1.1 | 192.168.1.100 | ICMP | Echo (ping) reply |
Frame 8 (74 bytes on wire, 74 bytes captured) Ethernet II, Src: AniCommu_db:0f:72 (00:40:05:db:0f:72), Dst: AsustekC_1f:c1:38 (00:13:d4:1f:c1:38) Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.100 (192.168.1.100) Internet Control Message Protocol | |||||
注解:PC1收到来自PC3的PING应答报文 |
No. | Time | Source | Destination | Protocol | Info |
2 | 48.364774 | 192.168.1.100 | 192.168.1.1 | ICMP | Echo (ping) request |
Frame 2 (74 bytes on wire, 74 bytes captured) Ethernet II, Src: AsustekC_1f:c1:38 (00:13:d4:1f:c1:38), Dst: AniCommu_db:0f:72 (00:40:05:db:0f:72) Internet Protocol, Src: 192.168.1.100 (192.168.1.100), Dst: 192.168.1.1 (192.168.1.1) Internet Control Message Protocol | |||||
注解:在PC2上居然抓到了目的MAC是PC3的报文!!! |
|
通信人家园 (https://www.txrjy.com/) | Powered by C114 |