爱立信COUNTER解释-
OBJTYPE
| INCL
BRP
NCNT | AVAILABLE | PRIORITY | | |
AAL2PATH | NO
15
9 | | LOW | | |
| | | | | |
| CNTNAME | CNTTYPE | CNTDES | | |
| NCONN | PC | NO CONN ATTEMPTS ON PATH |
| NSUCC | PC | NO EST BEARER CONN ON AAL2PATH |
| NFAILCGCID | PC | NO LOST CONN DUE TO CIDS CONG |
| NFAILCGBW | PC | NO LOST CONN DUE TO BDWDTH CONG |
| NFAILCGGS | PC | NO LOST CONN DUE TO GS CONG |
| NFAILCGCH | PC | NO LOST CONN DUE TO AAL2 CONG |
| TRAL | ST | NO ACTIVE CONN ON PATH | |
| NTRALACC | PC | ACCUMULATED ACTIVE CONN ON PATH |
| NSCAN | PC | NUMBER OF ACCUMULATIONS | |
| | | | | |
ACCESSROUT | NO
15
14 | | LOW | | |
| | | | | |
| CNTNAME | CNTTYPE | CNTDES | | |
| ID1 | ID | ID1 (Global Route Number) |
| ID2 | ID | ID2 (Global Route Number) |
| NDEV | ST | NOF ACCESSES CON TO ROUTE |
| BLOL | ST | NOF BLOCKED ACCESSES | |
| TRALI | ST | NOF B-CH SEIZED FOR INCO CALLS |
| NCALLSI | PC | NOF CALLS TOWARDS INCOM ROUTE |
| NOVERFLOWI | PC | NOF IN CALLS FAIL UNAV. B-CH. |
| NTRALACCI | PC | ACCUMULATED TRAFFIC LEVEL INCO |
| TRALO | ST | NOF B-CH SEIZED FOR OUTG CALLS |
| NCALLSO | PC | NOF CALLS TOWARDS OUTG ROUTE |
| NOVERFLOWO | PC | NOF OU CALLS FAIL UNAV. B-CH. |
| NTRALACCO | PC | ACCUMULATED TRAFFIC LEVEL OUTG |
| NBLOCACC | PC | ACCUM NO BLOCKED ACCESSES |
| NSCAN | PC | NOF ACCUMULATIONS | |
| | | | | |
ALLSERV | NO
15
27 | | LOW | | |
| | | | | |
| CNTNAME | CNTTYPE | CNTDES | | |
| NACCESS | ST | NO.SUB THE SERV IS PROVIDED |
| NCONTRL | ST | NO.SUB ABLE CONTROL SERVICE |
| NACTIVE | ST | NO.SUB WITH SERV ACTIIVATED |
| NSACT | PC | NO. SUCCESSFUL ACTIV OF THE SERV |
| NUACT | PC | NO.UNSUCCESSFUL ACTIV OF SERV |
| NIACT | PC | NO.INCORR ACTIV OF THE SERV |
| NSDEACT | PC | NO.SUCCESSFUL DEACTIV OF SERV |
| NUDEACT | PC | NO.UNSUCCESS DEACTIV OF SERV |
| NIDEACT | PC | NO.INCORR DEACTIV OF SERV |
| NSREG | PC | NO.SUCCESS REG SPEC DATA SERV |
| NUREG | PC | NO.UNSUCCESS REG SPEC DATA SERV |
| NIREG | PC | NO.INCORR REG SPEC DATA SERV |
| NSERASE | PC | NO.SUCCESS ERASE SPEC DATA SERV |
| NUERASE | PC | NO.UNSUCCESS ERASE SPEC SERV |
| NIERASE | PC | NO.INCORR ERASE SPEC DATA SERV |
| NSINTER | PC | NO.SUCCESS INTERR OF THE SERV |
| NUINTER | PC | NO.UNSUCCESS INTERR OF SERV |
| NIINTER | PC | NO.INCORR INTERR OF THE SERV |
| NSVERIF | PC | NO.SUCCESS VERIF SPEC DATA SERV |
| NUVERIF | PC | NO.UNSUCCESS VERIF SPEC SERV |
| NIVERIF | PC | NO.INCORR VERIF SPEC DATA SERV |
| NSINVOC | PC | NO.SUCCESS INV OF THE SERV |
| NUINVOC | PC | NO.UNSUCCESS INV OF THE SERV |
| NIINVOC | PC | NO.INCORR INV OF THE SERV |
| TRAL | ST | NUMBER OF ONGOING INVOCATIONS |
| TRALACC | PC | ACCUM NOF ONGOING INVOCATIONS |
| NSCAN | PC | NUMBER OF ACCUMULATIONS PGM |
| | | | | |
ALTSERVICE | NO
15
4 | | LOW | | |
| | | | | |
| CNTNAME | CNTTYPE | CNTDES | | |
| NSPFAXSW1TOT | PC | NO.OF ATT TO SWIT MODE MSC/VLR 1 |
| NSPFAXSW2TOT | PC | NO.OF ATT TO SWIT MODE MSC/VLR 2 |
| NSPFAXSW1SUCC | PC | NO.SUCCESS SWIT MSC/VLR 1 |
| NSPFAXSW2SUCC | PC | NO.SUCCESS SWIT MSC/VLR 2 |
| | | | | |
ANSIGSMNM | NO
15
12 | | LOW | | |
| | | | | |
| CNTNAME | CNTTYPE | CNTDES | | |
| NGSMSUBSCNT | ST | NOF SUBS IN OPTRS GSM NETWORK |
| NANSISUBSCNT | ST | NOF SUBS IN OPTRS ANSI-41 NWK |
| INGSMSUCCCNT | PC | NOF INCM MSG GSM 0,128,TTIN1 |
| INANSISUCCCNT | PC | NOF INCM MSG ANSI-41 TTIN5 |
| UNSUCCANSICNT | PC | NOF REC MSG FWRD TO ANSI-41 |
| TRANSFAILANSICN | T
PC | NOF MSG FWRD ANSI-41 NOTRANS |
| LOCREQMAPCNT | PC | NOF LOC REQ MSG REC ANSI-41 |
| LOCREQRELAYCNT | PC | NOF LOCREQ MS REC ANSI-41 MAP |
| LOCREQSUCCCNT | PC | NOF LOCREQ MSGS SUCC ANSWERED |
| SRIANSISUCCCNT | PC | NOF SRI RIR MSGS SUCC ANSWERED |
| SMSREQMAPCNT | PC | NOF SMS REQ MSGS REC ANSI-41 |
| SMSREQRELAYCNT | PC | NOF SMS REQ MSGS ANSI-41 SCCP |
| | | | | |
APDISKS | NO
15
4 | | LOW | | |
| | | | | |
| CNTNAME | CNTTYPE | CNTDES | | |
| READTIME | ST | DISK READ TIME | |
| WRITETIME | ST | DISK WRITE TIME | |
| AVREADQ | ST | AVG DISK READ QUEUE LENGTH |
| AVWRITEQ | ST | AVG DISK WRITE QUEUE LENGTH |
| | | | | |
APPLATFORM | NO
15
10 | | LOW | | |
| | | | | |
| CNTNAME | CNTTYPE | CNTDES | | |
| CPUTIMETOT | ST | CURRENT CPU USAGE | |
| PRVTIMETOT | ST | CURRENT PRIVILEDGED CPU USAGE |
| USRTIMETOT | ST | CURRENT USER CPU USAGE | |
| CONTSWITCH | PC | CONTEXT SWITCHING RATE PER SEC |
| REGQTAUSED | ST | REGISTRY QUOTA IN USE | |
| MEMAVAIL | ST | AVALIABLE FREE MEMORY IN BYTES |
| PAGEFAULT | PC | PAGE FAULT RATE PER SEC | |
| CACHEFAULT | PC | CACHE FAULT RATE PER SEC |
| NIRECEIVED | PC | NETWORK INTERFACE BYTES RECEIVED |
| NISENT | PC | NETWORK INTERFACE BYTES SENT |
| | | | | |
ASSSERV | NO
15
9 | | LOW | | |
| | | | | |
| CNTNAME | CNTTYPE | CNTDES | | |
| ASSNACCESS | ST | Subscriptions | |
| ASSNACTIVE | ST | Active subscriptions | |
| ASSNPROV | PC | Provisions | | |
| ASSNWDRAW | PC | Withdrawals | | |
| ASSNACT | PC | Activations | | |
| ASSNDEACT | PC | Deactivations | |
| ASSNINVOC | PC | Invocations | | |
| ASSNSINVOC | PC | Successful invocations | |
| ASSNRINVOC | PC | Rejected invocations | |
| | | | | |
ATERTRANS | YES
15
9 | | LOW | | |
| | | | | |
| CNTNAME | CNTTYPE | CNTDES | | |
| ID1 | ID | ID1 (PTR TO BSCTRANTAB) | |
| AVATERTRCDEV | PC | A-NO AVAIL ATER I-FACE TRAN DEV |
| SZATERTRCDEV | PC | A-NO P/W SEIZ ATER I-F TRAN DEV |
| SZSATERTRCDEV | PC | A-NO SEIZ ATER I-F TRAN SUB-DEV |
| ALLOCATERATP | PC | NOF ALLOC ATT ATER I-F TRAN DEV |
| SALLOCATERATP | PC | T-NO ALLOC ATT ATER TRAN SUBDEV |
| ATERCONG | PC | NO FAIL ALLOC ATT ATER IFT CONG |
| BLATERTRCDEV | PC | NOF BLOC ATER I-F TRAN DEVICES |
| TRCNSCAN | PC | NOF ACCUMULATIONS
|
CELLCCHHO | YES
15
4 | | LOW | | | |
| | | | | | |
| CNTNAME | CNTTYPE | CNTDES | | | |
| ID1 | ID | ID1 (PTR TO CELLTRANTAB) | |
| CCHHOCNT | PC | NOF SDCCH HANDOVER ATTEMPTS | |
| CCHHOSUC | PC | NOF SUCC SDCCH HANDOVER ATTEMPT | |
| CCHHOTOCH | PC | NOF SDCCH HNDOVR ATT RET OLD CH | |